Disclaimer: In addition to the terms and conditions outlined in Petro-Canada's legal notice, the following disclaimer shall apply to all individuals or companies accessing this page. The contents (including prices) of any "terminal rack prices" pages are for information purposes only and will not form part of any sales contract with any customer. Petro-Canada cannot be held liable for any ensuing damage, which includes but is not limited to, loss of revenue profits or lost business caused directly or indirectly as a result of, but not restricted to, any inaccuracies, mistakes, omissions, or the inability to access the information contained on these pages.
Our Petro-Canada rack pricing.
If you're interested in our Petro-Canada™ rack price, here are Suncor Energy's latest terminal rack prices for resellers and wholesale customers.
The linked file includes the daily rack prices for the date indicated in the file, which are subject to change without notice. Though we have made efforts to ensure the accuracy of this information at the time of sending, the pricing is not guaranteed for any particular period of time. Where there is a product price difference between any posted price or price notification and the invoiced price for the same effective date, the invoiced price shall be considered correct and shall prevail.
Daily
The price is set each business day. Terminal rack price postings are effective midnight , local time for the locations listed, on the date cited above, for freight on board (FOB) or pick-up of product at terminals listed. Prices are updated daily at approximately 3:00 am EST/EDT.
E-10: 10% Ethanol
E-5: 5% Ethanol
Location | REG 87 | MID 89 | SUP 91 | REG E‑10 | MID E‑5 | ULS Diesel | ULSD#1 | Furnace Oil | Stove Oil |
---|---|---|---|---|---|---|---|---|---|
Halifax, NS | 91.50 | 92.50 | 86.30 | 104.90 | 93.90 | 115.40 | |||
Charlottetown, PEI | 93.30 | 96.55 | 103.30 | 106.10 | 95.40 | 109.80 | |||
Saint John, NB | 88.55 | 94.90 | 85.30 | 101.90 | 95.10 | 112.30 | |||
Montreal, QC | 97.30 | 105.05 | 112.30 | 97.30 | 105.05 | 116.20 | 124.20 | 115.20 | 123.20 |
Quebec, QC | 105.05 | 112.30 | 97.30 | 116.20 | 124.20 | 115.20 | 123.20 | ||
Rimouski, QC | 98.80 | 106.55 | 113.80 | 117.70 | 125.70 | 116.70 | 124.70 | ||
Ottawa, ON | 89.60 | 94.35 | 105.60 | 89.60 | 104.90 | 114.90 | 104.90 | 114.90 | |
Kingston, ON | 89.20 | 93.95 | 105.20 | 89.20 | 104.70 | 114.70 | 104.70 | 116.50 | |
Belleville, ON | 90.20 | 94.95 | 106.20 | 90.20 | 104.70 | 114.70 | 104.70 | 114.70 | |
Toronto, ON | 88.10 | 104.10 | 88.10 | 92.85 | 98.90 | 108.90 | 98.90 | 108.90 | |
Oakville, ON | 88.10 | 104.10 | 88.10 | 92.85 | 98.90 | 108.90 | 98.90 | 108.90 | |
Hamilton, ON | 88.10 | 104.10 | 88.10 | 92.85 | 98.90 | 108.90 | 98.90 | 108.90 | |
Nanticoke, ON | 92.85 | 105.60 | 88.10 | 98.90 | 108.90 | 98.90 | 108.90 | ||
London, ON | 87.10 | 103.10 | 87.10 | 91.85 | 96.90 | 106.90 | 96.90 | 106.90 | |
Sarnia, ON | 91.85 | 103.10 | 87.10 | 96.90 | 106.90 | 96.90 | 106.90 | ||
Sault Ste. Marie, ON | 91.00 | 95.75 | 107.00 | 102.40 | 112.40 | 102.40 | 112.40 | ||
Thunder Bay, ON | 87.20 | 95.70 | 106.20 | 105.90 | 109.10 | 105.90 | 109.10 | ||
Edmonton, AB | 81.00 | 89.00 | 100.00 | 81.00 | 103.20 | 105.70 | 103.20 | 105.70 | |
Winnipeg, MB | 83.20 | 102.20 | 83.20 | 91.20 | 106.60 | 109.10 | 106.60 | 109.10 | |
Saskatoon, SK | 102.00 | 83.00 | 91.00 | 104.50 | 107.00 | 104.50 | |||
Regina, SK | 82.60 | 101.60 | 82.60 | 90.60 | 104.10 | 106.60 | 104.10 | ||
Calgary, AB | 91.40 | 102.40 | 83.40 | 106.40 | 108.90 | 106.40 | 108.90 | ||
Fort McMurray, AB | 106.10 | 108.60 | 106.10 | ||||||
Hay River, NWT | 91.20 | 98.20 | 110.20 | 111.90 | 114.40 | 111.90 | |||
Terrace, BC | 98.05 | 105.05 | 117.05 | 98.05 | 121.60 | 124.10 | 121.60 | 124.10 | |
Prince George, BC | 96.30 | 115.30 | 96.30 | 103.30 | 119.60 | 122.10 | 119.60 | 122.10 | |
Kamloops, BC | 99.00 | 118.00 | 99.00 | 107.00 | 118.90 | 121.40 | 118.90 | 121.40 | |
Vancouver, BC | 102.00 | 119.50 | 102.00 | 110.50 | 116.40 | 120.90 | 116.40 | 120.90 | |
Nanaimo, BC | 103.60 | 112.10 | 121.10 | 103.60 | 112.10 | 118.00 | 122.50 | 118.00 | 122.50 |
Weekly average
The price is the average of daily rack pricing from Saturday to Friday, effective the next Saturday. Terminal rack price postings are effective midnight , local time for the locations listed on the date cited above, for freight on board (FOB) or pick-up of product at terminals listed.
Prices are updated at approximately 3:00 am EST/EDT.
E-10: 10% Ethanol
E-5: 5% Ethanol
Location | REG 87 | SUP 91 | REG E‑10 | MID E‑5 | ULS Diesel | ULSD#1 | Furnace Oil | Stove Oil |
---|---|---|---|---|---|---|---|---|
Halifax, NS | 92.24 | 86.04 | 105.34 | |||||
Saint John, NB | 94.64 | 85.04 | 102.34 | |||||
Montreal, QC | 96.79 | 111.79 | 96.79 | 116.99 | 124.99 | 115.99 | 123.99 | |
Quebec, QC | 96.79 | 111.79 | 116.99 | 124.99 | 115.99 | |||
Rimouski, QC | 98.29 | 113.29 | 118.49 | 126.49 | 117.49 | |||
Ottawa, ON | 89.77 | 105.77 | 105.80 | 115.80 | 105.80 | |||
Kingston, ON | 89.37 | 105.37 | 89.37 | 105.60 | 105.60 | |||
Belleville, ON | 90.37 | 106.37 | 105.60 | |||||
Toronto, ON | 88.27 | 104.27 | 88.27 | 99.80 | 109.80 | 99.80 | ||
Oakville, ON | 88.27 | 88.27 | 99.80 | 99.80 | ||||
Hamilton, ON | 88.27 | 104.27 | 88.27 | 99.80 | 99.80 | |||
Nanticoke, ON | 88.27 | 105.77 | 99.80 | |||||
London, ON | 87.27 | 103.27 | 87.27 | 97.80 | 97.80 | |||
Sarnia, ON | 103.27 | 87.27 | 97.80 | 97.80 | ||||
Sault Ste. Marie, ON | 91.17 | 107.17 | 103.30 | |||||
Thunder Bay, ON | 86.01 | 105.01 | 108.97 | |||||
Edmonton, AB | 79.81 | 98.81 | 79.81 | 106.27 | 108.77 | 106.27 | ||
Winnipeg, MB | 82.01 | 101.01 | 82.01 | 109.67 | 109.67 | |||
Saskatoon, SK | 81.81 | 100.81 | 81.81 | 107.57 | 107.57 | |||
Regina, SK | 81.41 | 100.41 | 81.41 | 107.17 | 107.17 | |||
Calgary, AB | 101.21 | 82.21 | 109.47 | 109.47 | ||||
Fort McMurray, AB | 109.17 | |||||||
Hay River, NWT | 90.01 | 109.01 | 114.97 | 114.97 | ||||
Terrace, BC | 96.86 | 115.86 | 124.67 | 124.67 | ||||
Prince George, BC | 95.11 | 114.11 | 95.11 | 122.67 | 122.67 | |||
Kamloops, BC | 97.81 | 116.81 | 97.81 | 105.81 | 121.97 | 121.97 | ||
Vancouver, BC | 102.93 | 120.43 | 102.93 | 118.64 | 123.14 | 118.64 | ||
Nanaimo, BC | 104.53 | 122.03 | 120.24 | 124.74 | 120.24 |
Twice-weekly average
The price is the average of the daily rack price Tuesday through Thursday effective the next Friday through Monday; and the average of the daily rack price Friday through Monday effective the next Tuesday through Thursday. Terminal rack price postings are effective midnight, local time for the locations listed on the date cited above, for freight on board (FOB) or pick-up of product at terminals listed.
Prices are updated at approximately 3:00 am EST/EDT.
E-10: 10% Ethanol
E-5: 5% Ethanol
Location | REG 87 | MID 89 | SUP 91 | REG E‑10 | ULS Diesel | ULSD#1 | Furnace Oil | Stove Oil |
---|---|---|---|---|---|---|---|---|
Halifax, NS | 93.20 | 87.00 | 105.77 | |||||
Charlottetown, PEI | 94.00 | 104.00 | 106.97 | |||||
Saint John, NB | 95.60 | 86.00 | 102.77 | |||||
Montreal, QC | 97.90 | 112.90 | 97.90 | 117.77 | 125.77 | |||
Quebec, QC | 112.90 | 97.90 | 117.77 | 125.77 | ||||
Rimouski, QC | 99.40 | 114.40 | 119.27 | |||||
Ottawa, ON | 90.63 | 106.63 | 106.57 | |||||
Kingston, ON | 90.23 | 106.23 | 106.37 | |||||
Belleville, ON | 91.23 | 107.23 | 106.37 | |||||
Toronto, ON | 89.13 | 105.13 | 89.13 | 100.57 | ||||
Oakville, ON | 89.13 | 105.13 | 89.13 | 100.57 | ||||
Hamilton, ON | 89.13 | 105.13 | 89.13 | 100.57 | ||||
London, ON | 88.13 | 104.13 | 88.13 | 98.57 | ||||
Sarnia, ON | 88.13 | 104.13 | 98.57 | |||||
Sault Ste. Marie, ON | 92.03 | 108.03 | 104.07 | |||||
Thunder Bay, ON | 86.17 | 105.17 | 108.57 | 111.77 | ||||
Edmonton, AB | 79.97 | 98.97 | 79.97 | 105.87 | 108.37 | 105.87 | ||
Winnipeg, MB | 82.17 | 101.17 | 82.17 | 109.27 | 111.77 | 109.27 | ||
Saskatoon, SK | 81.97 | 100.97 | 81.97 | 107.17 | 107.17 | |||
Regina, SK | 81.57 | 100.57 | 81.57 | 106.77 | 106.77 | |||
Calgary, AB | 82.37 | 101.37 | 82.37 | 109.07 | 111.57 | 109.07 | ||
Fort McMurray, AB | 108.77 | |||||||
Hay River, NWT | 90.17 | 109.17 | 114.57 | 114.57 | ||||
Terrace, BC | 97.02 | 116.02 | 97.02 | 124.27 | 124.27 | |||
Prince George, BC | 95.27 | 114.27 | 95.27 | 122.27 | ||||
Kamloops, BC | 97.97 | 116.97 | 97.97 | 121.57 | 124.07 | 121.57 | ||
Vancouver, BC | 103.80 | 121.30 | 103.80 | 119.33 | 123.83 | 119.33 | 123.83 | |
Nanaimo, BC | 105.40 | 113.90 | 122.90 | 105.40 | 120.93 | 125.43 | 120.93 |
Intra-day
Terminal rack price postings are effective at the time identified, local time for the locations listed, on the date cited above, for freight on board (FOB) or pick-up of product at terminals listed. Prices are posted to third-party information services along with other Canadian competitor rack prices. Prices are updated after the change has gone into effect.
E-10: 10% Ethanol
E-5: 5% Ethanol
Location | REG 87 | MID 89 | SUP 91 | REG E‑10 | MID E‑5 | ULS Diesel | ULSD#1 | Furnace Oil | Stove Oil |
---|---|---|---|---|---|---|---|---|---|
Halifax, NS | 91.50 | 92.50 | 86.30 | 104.90 | 93.90 | 115.40 | |||
Charlottetown, PEI | 93.30 | 96.55 | 103.30 | 106.10 | 95.40 | 109.80 | |||
Saint John, NB | 88.55 | 94.90 | 85.30 | 101.90 | 95.10 | 112.30 | |||
Montreal, QC | 97.30 | 105.05 | 112.30 | 97.30 | 105.05 | 116.20 | 124.20 | 115.20 | 123.20 |
Quebec, QC | 105.05 | 112.30 | 97.30 | 116.20 | 124.20 | 115.20 | 123.20 | ||
Rimouski, QC | 98.80 | 106.55 | 113.80 | 117.70 | 125.70 | 116.70 | 124.70 | ||
Ottawa, ON | 89.60 | 94.35 | 105.60 | 89.60 | 104.90 | 114.90 | 104.90 | 114.90 | |
Kingston, ON | 89.20 | 93.95 | 105.20 | 89.20 | 104.70 | 114.70 | 104.70 | 116.50 | |
Belleville, ON | 90.20 | 94.95 | 106.20 | 90.20 | 104.70 | 114.70 | 104.70 | 114.70 | |
Toronto, ON | 88.10 | 104.10 | 88.10 | 92.85 | 98.90 | 108.90 | 98.90 | 108.90 | |
Oakville, ON | 88.10 | 104.10 | 88.10 | 92.85 | 98.90 | 108.90 | 98.90 | 108.90 | |
Hamilton, ON | 88.10 | 104.10 | 88.10 | 92.85 | 98.90 | 108.90 | 98.90 | 108.90 | |
Nanticoke, ON | 92.85 | 105.60 | 88.10 | 98.90 | 108.90 | 98.90 | 108.90 | ||
London, ON | 87.10 | 103.10 | 87.10 | 91.85 | 96.90 | 106.90 | 96.90 | 106.90 | |
Sarnia, ON | 91.85 | 103.10 | 87.10 | 96.90 | 106.90 | 96.90 | 106.90 | ||
Sault Ste. Marie, ON | 91.00 | 95.75 | 107.00 | 102.40 | 112.40 | 102.40 | 112.40 | ||
Thunder Bay, ON | 87.20 | 95.70 | 106.20 | 105.90 | 109.10 | 105.90 | 109.10 | ||
Edmonton, AB | 81.00 | 89.00 | 100.00 | 81.00 | 103.20 | 105.70 | 103.20 | 105.70 | |
Winnipeg, MB | 83.20 | 102.20 | 83.20 | 91.20 | 106.60 | 109.10 | 106.60 | 109.10 | |
Saskatoon, SK | 102.00 | 83.00 | 91.00 | 104.50 | 107.00 | 104.50 | |||
Regina, SK | 82.60 | 101.60 | 82.60 | 90.60 | 104.10 | 106.60 | 104.10 | ||
Calgary, AB | 91.40 | 102.40 | 83.40 | 106.40 | 108.90 | 106.40 | 108.90 | ||
Fort McMurray, AB | 106.10 | 108.60 | 106.10 | ||||||
Hay River, NWT | 91.20 | 98.20 | 110.20 | 111.90 | 114.40 | 111.90 | |||
Terrace, BC | 98.05 | 105.05 | 117.05 | 98.05 | 121.60 | 124.10 | 121.60 | 124.10 | |
Prince George, BC | 96.30 | 115.30 | 96.30 | 103.30 | 119.60 | 122.10 | 119.60 | 122.10 | |
Kamloops, BC | 99.00 | 118.00 | 99.00 | 107.00 | 118.90 | 121.40 | 118.90 | 121.40 | |
Vancouver, BC | 102.00 | 119.50 | 102.00 | 110.50 | 116.40 | 120.90 | 116.40 | 120.90 | |
Nanaimo, BC | 103.60 | 112.10 | 121.10 | 103.60 | 112.10 | 118.00 | 122.50 | 118.00 | 122.50 |