Disclaimer: In addition to the terms and conditions outlined in Petro-Canada's legal notice, the following disclaimer shall apply to all individuals or companies accessing this page. The contents (including prices) of any "terminal rack prices" pages are for information purposes only and will not form part of any sales contract with any customer. Petro-Canada cannot be held liable for any ensuing damage, which includes but is not limited to, loss of revenue profits or lost business caused directly or indirectly as a result of, but not restricted to, any inaccuracies, mistakes, omissions, or the inability to access the information contained on these pages.
Our Petro-Canada rack pricing.
If you're interested in our Petro-Canada™ rack price, here are Suncor Energy's latest terminal rack prices for resellers and wholesale customers.
Daily
Known as “daily posted rack” or “unbranded rack.” The price is set each business day, effective the next day, for freight on board (FOB) or pick-up of product at terminals listed. Prices are posted to third-party information services along with other Canadian competitor rack prices.
E-10: 10% Ethanol
E-5: 5% Ethanol
Location | REG 87 | MID 89 | SUP 91 | REG E‑10 | MID E‑5 | ULS Diesel | #1 ULS Diesel | Furnace Oil | Stove Oil |
---|---|---|---|---|---|---|---|---|---|
Halifax, NS | 59.80 | 62.55 | 65.80 | 80.50 | 73.50 | 84.50 | |||
Charlottetown, PEI | 60.20 | 62.95 | 66.20 | 80.60 | 73.60 | ||||
Saint John, NB | 59.10 | 61.85 | 65.10 | 59.10 | 79.70 | 72.70 | 83.70 | ||
Montreal, QC | 63.80 | 69.55 | 75.30 | 63.80 | 69.55 | 82.10 | 89.10 | 81.60 | 89.10 |
Quebec, QC | 63.80 | 69.55 | 75.30 | 82.10 | 89.10 | 81.60 | 89.10 | ||
Rimouski, QC | 65.00 | 70.75 | 76.50 | 83.30 | 90.80 | 82.80 | 90.80 | ||
Ottawa, ON | 57.20 | 62.20 | 67.20 | 57.20 | 78.20 | 81.70 | 77.70 | 81.70 | |
Kingston, ON | 58.80 | 63.80 | 68.80 | 58.80 | 79.90 | 83.40 | 79.40 | 83.40 | |
Belleville, ON | 59.00 | 64.00 | 69.00 | 59.00 | 78.50 | 82.20 | 78.00 | 82.20 | |
Toronto, ON | 57.80 | 67.80 | 57.80 | 62.80 | 75.80 | 79.50 | 75.30 | 79.50 | |
Oakville, ON | 57.80 | 67.80 | 57.80 | 62.80 | 75.80 | 79.50 | 75.30 | 79.50 | |
Hamilton, ON | 57.80 | 67.80 | 57.80 | 62.80 | 75.80 | 79.50 | 75.30 | 79.50 | |
Nanticoke, ON | 57.80 | 62.80 | 67.80 | 75.80 | 79.50 | 75.30 | 79.50 | ||
London, ON | 57.30 | 67.30 | 57.30 | 62.30 | 75.30 | 79.00 | 74.80 | 79.00 | |
Sarnia, ON | 57.30 | 62.30 | 67.30 | 75.30 | 79.00 | 74.80 | 79.00 | ||
Sault Ste. Marie, ON | 60.70 | 65.70 | 70.70 | 80.30 | 84.00 | 80.30 | |||
Thunder Bay, ON | 71.80 | 76.30 | 80.80 | 89.80 | 93.50 | 89.80 | 93.50 | ||
Edmonton, AB | 65.60 | 70.10 | 74.60 | 65.60 | 83.20 | 85.70 | 83.20 | ||
Winnipeg, MB | 68.30 | 77.30 | 68.30 | 72.80 | 85.70 | 88.20 | 85.70 | ||
Saskatoon, SK | 67.60 | 76.60 | 67.60 | 72.10 | 84.00 | 86.50 | 84.00 | ||
Regina, SK | 67.20 | 76.20 | 67.20 | 71.70 | 83.60 | 86.10 | 83.60 | ||
Calgary, AB | 68.00 | 72.50 | 77.00 | 86.40 | 88.90 | 86.40 | |||
Fort McMurray, AB | 86.10 | 88.60 | 86.10 | ||||||
Hay River, NWT | 72.30 | 76.30 | 81.30 | 88.40 | 90.90 | 88.40 | |||
Terrace, BC | 73.05 | 77.55 | 82.05 | 73.05 | 90.30 | 92.80 | 90.30 | 92.80 | |
Prince George, BC | 72.30 | 81.30 | 72.30 | 76.80 | 89.30 | 91.80 | 89.30 | 91.80 | |
Kamloops, BC | 78.10 | 87.10 | 78.10 | 82.60 | 88.60 | 91.10 | 88.60 | 91.10 | |
Vancouver, BC | 73.30 | 83.30 | 73.30 | 78.30 | 82.50 | 87.00 | 82.50 | 87.00 | |
Nanaimo, BC | 74.90 | 79.90 | 84.90 | 84.10 | 88.60 | 84.10 | 88.60 |
Weekly average
The average of daily rack pricing from Saturday to Friday, effective the next Saturday.
E-10: 10% Ethanol
E-5: 5% Ethanol
Location | REG 87 | MID 89 | SUP 91 | REG E‑10 | MID E‑5 | ULS Diesel | #1 ULS Diesel | Furnace Oil | Stove Oil |
---|---|---|---|---|---|---|---|---|---|
Halifax, NS | 56.14 | 62.14 | 77.40 | ||||||
Charlottetown, PEI | |||||||||
Saint John, NB | 55.44 | 61.44 | 76.60 | ||||||
Montreal, QC | 58.06 | 69.56 | 58.06 | 76.59 | 83.59 | 76.09 | 83.59 | ||
Quebec, QC | 58.06 | 69.56 | 76.59 | 83.59 | 76.09 | ||||
Rimouski, QC | 59.26 | 70.76 | 77.79 | 85.29 | 77.29 | ||||
Ottawa, ON | 50.26 | 60.26 | 70.29 | 73.79 | 69.79 | ||||
Kingston, ON | 51.86 | 61.86 | 51.86 | 71.99 | 71.49 | ||||
Belleville, ON | 52.06 | 62.06 | 70.59 | ||||||
Toronto, ON | 50.86 | 60.86 | 50.86 | 66.17 | 69.87 | 65.67 | |||
Oakville, ON | 50.86 | 50.86 | 66.17 | 65.67 | |||||
Hamilton, ON | 50.86 | 60.86 | 50.86 | 66.17 | 65.67 | ||||
Nanticoke, ON | 50.86 | 60.86 | 66.17 | ||||||
London, ON | 50.36 | 60.36 | 50.36 | 65.67 | 65.17 | ||||
Sarnia, ON | 50.36 | 60.36 | 65.67 | 65.17 | |||||
Sault Ste. Marie, ON | 53.76 | 63.76 | 70.67 | ||||||
Thunder Bay, ON | 69.00 | 78.00 | 86.59 | ||||||
Edmonton, AB | 62.80 | 71.80 | 62.80 | 79.99 | 82.49 | 79.99 | |||
Winnipeg, MB | 65.50 | 74.50 | 65.50 | 82.49 | 82.49 | ||||
Saskatoon, SK | 64.80 | 73.80 | 64.80 | 80.79 | 80.79 | ||||
Regina, SK | 64.40 | 73.40 | 64.40 | 80.39 | 80.39 | ||||
Calgary, AB | 65.20 | 74.20 | 83.19 | 83.19 | |||||
Fort McMurray, AB | 82.89 | ||||||||
Hay River, NWT | 69.50 | 78.50 | 85.19 | 85.19 | |||||
Terrace, BC | 70.25 | 79.25 | 87.09 | 87.09 | |||||
Prince George, BC | 69.50 | 78.50 | 69.50 | 86.09 | 86.09 | ||||
Kamloops, BC | 75.30 | 84.30 | 75.30 | 79.80 | 85.39 | 85.39 | |||
Vancouver, BC | 71.39 | 81.39 | 71.39 | 79.54 | 84.04 | 79.54 | |||
Nanaimo, BC | 72.99 | 82.99 | 81.14 | 85.64 | 81.14 |
Twice-weekly average
The average of the daily rack price Tuesday through Thursday effective the next Friday through Monday; and the average of the daily rack price Friday through Monday effective the next Tuesday through Thursday.
E-10: 10% Ethanol
E-5: 5% Ethanol
Location | REG 87 | MID 89 | SUP 91 | REG E‑10 | MID E‑5 | ULS Diesel | #1 ULS Diesel | Furnace Oil | Stove Oil |
---|---|---|---|---|---|---|---|---|---|
Halifax, NS | 55.85 | 61.85 | 76.90 | ||||||
Charlottetown, PEI | 56.25 | 62.25 | 77.00 | ||||||
Saint John, NB | 55.15 | 61.15 | 76.10 | ||||||
Montreal, QC | 57.28 | 68.78 | 57.28 | 75.63 | 82.63 | ||||
Quebec, QC | 57.28 | 68.78 | 75.63 | 82.63 | |||||
Rimouski, QC | 58.48 | 69.98 | 76.83 | ||||||
Ottawa, ON | 49.28 | 59.28 | 68.93 | ||||||
Kingston, ON | 50.88 | 60.88 | 70.63 | ||||||
Belleville, ON | 51.08 | 61.08 | 69.23 | ||||||
Toronto, ON | 49.88 | 59.88 | 49.88 | 64.53 | |||||
Oakville, ON | 49.88 | 59.88 | 49.88 | 64.53 | |||||
Hamilton, ON | 49.88 | 59.88 | 49.88 | 64.53 | |||||
Nanticoke, ON | |||||||||
London, ON | 49.38 | 59.38 | 49.38 | 64.03 | |||||
Sarnia, ON | 49.38 | 59.38 | 64.03 | ||||||
Sault Ste. Marie, ON | 52.78 | 62.78 | 69.03 | ||||||
Thunder Bay, ON | 68.33 | 77.33 | 85.98 | 89.68 | |||||
Edmonton, AB | 62.13 | 71.13 | 62.13 | 79.38 | 81.88 | 79.38 | |||
Winnipeg, MB | 64.83 | 73.83 | 64.83 | 81.88 | 84.38 | 81.88 | |||
Saskatoon, SK | 64.13 | 73.13 | 64.13 | 80.18 | 80.18 | ||||
Regina, SK | 63.73 | 72.73 | 63.73 | 79.78 | 79.78 | ||||
Calgary, AB | 64.53 | 73.53 | 82.58 | 85.08 | 82.58 | ||||
Fort McMurray, AB | 82.28 | ||||||||
Hay River, NWT | 68.83 | 77.83 | 84.58 | 84.58 | |||||
Terrace, BC | 69.58 | 78.58 | 69.58 | 86.48 | 86.48 | 88.98 | |||
Prince George, BC | 68.83 | 77.83 | 68.83 | 85.48 | 87.98 | ||||
Kamloops, BC | 74.63 | 83.63 | 74.63 | 84.78 | 87.28 | 84.78 | 87.28 | ||
Vancouver, BC | 72.48 | 82.48 | 72.48 | 79.13 | 83.63 | 79.13 | 83.63 | ||
Nanaimo, BC | 74.08 | 79.08 | 84.08 | 80.73 | 85.23 | 80.73 | 85.23 |